View Programme Archive »
No Guests 8:00 PM, Thu 25th July, M, 142min
More Info »
8:00 PM, Fri 26th July, MA, 100min
9:55 PM, Fri 26th July, M, 86min
No Guests 7:00 PM, Sat 27th July, G, 110min
9:05 PM, Sat 27th July, PG, 87min
No Guests 8:00 PM, Thu 1st August, M, 149min
8:00 PM, Fri 2nd August, G, 98min
9:53 PM, Fri 2nd August, PG, 100min
No Guests 7:00 PM, Sat 3rd August, M, 132min
9:27 PM, Sat 3rd August, M, 113min
8:00 PM, Tue 6th August, M, 100min
8:00 PM, Thu 8th August, M, 114min
8:00 PM, Fri 9th August, PG, 98min
9:53 PM, Fri 9th August, G, 77min
7:00 PM, Sat 10th August, MA, 122min
9:17 PM, Sat 10th August, M, 120min
8:00 PM, Wed 14th August, MA, 140min
No Guests 8:00 PM, Thu 15th August, M, 143min
8:00 PM, Fri 16th August, PG, 102min
9:57 PM, Fri 16th August, G, 119min
No Guests 7:00 PM, Sat 17th August, PG, 98min
No Guests 8:53 PM, Sat 17th August, M, 130min
8:00 PM, Tue 20th August, MA, 94min
8:00 PM, Thu 22nd August, M, 112min
8:00 PM, Fri 23rd August, M, 100min
9:55 PM, Fri 23rd August, M, 131min
7:00 PM, Sat 24th August, PG, 102min
8:57 PM, Sat 24th August, M, 119min
8:00 PM, Wed 28th August, MA, 117min
No Guests 8:00 PM, Thu 29th August, M, 131min
7:30 PM, Fri 30th August, R, 180min
7:00 PM, Sat 31st August, PG, 212min
No Guests 8:00 PM, Thu 5th September, M, 122min
8:00 PM, Fri 6th September, MA, 117min
10:12 PM, Fri 6th September, G, 81min
No Guests 7:00 PM, Sat 7th September, M, 126min
9:21 PM, Sat 7th September, M, 133min
7:00 PM, Sat 14th September, G, 170min
7:00 PM, Sat 21st September, MA, 107min
9:02 PM, Sat 21st September, PG, 95min
8:00 PM, Thu 26th September, MA, 112min
8:00 PM, Fri 27th September, R, 119min
10:14 PM, Fri 27th September, MA, 110min
No Guests 7:00 PM, Sat 28th September, MA, 108min
9:03 PM, Sat 28th September, MA, 121min
8:00 PM, Wed 2nd October, M, 117min
8:00 PM, Fri 4th October, MA, 89min
9:44 PM, Fri 4th October, R, 94min
No Guests 7:00 PM, Sat 5th October, M, 116min
9:11 PM, Sat 5th October, MA, 104min
8:00 PM, Thu 10th October, MA, 110min
8:00 PM, Fri 11th October, M, 92min
9:47 PM, Fri 11th October, M, 114min
7:00 PM, Sat 12th October, MA, 109min
9:04 PM, Sat 12th October, PG, 94min
8:00 PM, Tue 15th October, M, 119min
No Guests 8:00 PM, Fri 18th October, MA, 109min
10:04 PM, Fri 18th October, M, 108min
7:00 PM, Sat 19th October, MA, 106min
9:01 PM, Sat 19th October, MA, 103min
8:00 PM, Thu 24th October, M, 130min
8:00 PM, Fri 25th October, MA, 119min
10:14 PM, Fri 25th October, M, 109min
7:00 PM, Sat 26th October, MA, 99min
8:54 PM, Sat 26th October, M, 130min
8:00 PM, Thu 31st October, M, 110min
No Guests 8:00 PM, Fri 1st November, M, 116min
10:11 PM, Fri 1st November, M, 113min
No Guests 7:00 PM, Sat 2nd November, MA, 129min
9:24 PM, Sat 2nd November, M, 95min
8:00 PM, Fri 15th November, M, 96min
9:51 PM, Fri 15th November, M, 107min
No Guests 7:00 PM, Sat 16th November, G, 96min
8:51 PM, Sat 16th November, PG, 106min
No Guests 8:00 PM, Fri 22nd November, M, 91min
9:46 PM, Fri 22nd November, MA, 118min
No Guests 7:00 PM, Sat 23rd November, M, 131min
9:26 PM, Sat 23rd November, PG, 96min
« View Programme Archive | Download Calendar (.ics)