View Programme Archive »
7:30 PM, Mon 18th July, MA, 116min
More Info »
7:30 PM, Thu 21st July, M, 129min
7:30 PM, Fri 22nd July, PG, 110min
9:30 PM, Fri 22nd July, G, 87min
7:00 PM, Sat 23rd July, PG, 100min
7:30 PM, Wed 27th July, PG, 110min
7:30 PM, Thu 28th July, PG, 143min
No Guests 7:30 PM, Fri 29th July, M, 120min
9:40 PM, Fri 29th July, M, 99min
No Guests 5:00 PM, Sat 30th July, PG, 97min
7:00 PM, Sat 30th July, M, 99min
7:30 PM, Tue 2nd August, M, 112min
7:30 PM, Thu 4th August, PG, 108min
7:30 PM, Fri 5th August, MA, 112min
9:32 PM, Fri 5th August, M, 103min
No Guests 7:00 PM, Sat 6th August, PG, 101min
8:51 PM, Sat 6th August, M, 120min
7:30 PM, Wed 10th August, M, 99min
No Guests 7:30 PM, Thu 11th August, MA, 134min
7:30 PM, Fri 12th August, M, 123min
9:43 PM, Fri 12th August, MA, 92min
5:00 PM, Sat 13th August, PG, 108min
7:00 PM, Sat 13th August, PG, 113min
7:30 PM, Wed 17th August, MA, 117min
No Guests 7:30 PM, Thu 18th August, M, 122min
7:30 PM, Fri 19th August, MA, 108min
9:28 PM, Fri 19th August, MA, 125min
7:00 PM, Sat 20th August, M, 83min
7:30 PM, Thu 25th August, M, 110min
7:30 PM, Fri 26th August, M, 105min
9:25 PM, Fri 26th August, M, 100min
No Guests 7:00 PM, Sat 27th August, PG, 116min
9:06 PM, Sat 27th August, M, 99min
7:30 PM, Tue 30th August, MA, 95min
No Guests 7:30 PM, Thu 1st September, M, 129min
7:30 PM, Fri 2nd September, M, 128min
9:48 PM, Fri 2nd September, M, 110min
No Guests 5:00 PM, Sat 3rd September, G, 103min
No Guests 7:00 PM, Sat 3rd September, PG, 118min
7:30 PM, Fri 9th September, M, 180min
7:00 PM, Sat 10th September, MA, 115min
9:05 PM, Sat 10th September, MA, 102min
7:30 PM, Fri 16th September, M, 180min
No Guests 7:00 PM, Sat 17th September, M, 91min
8:41 PM, Sat 17th September, MA, 98min
7:30 PM, Tue 20th September, M, 113min
No Guests 7:30 PM, Thu 22nd September, M, 123min
No Guests 7:30 PM, Fri 23rd September, M, 123min
9:43 PM, Fri 23rd September, M, 108min
7:00 PM, Sat 24th September, M, 100min
7:30 PM, Wed 28th September, PG, 127min
7:30 PM, Thu 29th September, MA, 114min
7:30 PM, Fri 30th September, MA, 140min
10:00 PM, Fri 30th September, PG, 99min
7:00 PM, Sat 1st October, MA, 89min
8:33 PM, Sat 1st October, M, 86min
7:30 PM, Thu 6th October, MA, 118min
7:30 PM, Fri 7th October, MA, 88min
9:08 PM, Fri 7th October, R, 95min
5:00 PM, Sat 8th October, PG, 102min
7:00 PM, Sat 8th October, TBA, 90min
7:30 PM, Tue 11th October, M, 100min
7:30 PM, Thu 13th October, MA, 127min
7:30 PM, Fri 14th October, TBA, 180min
No Guests 7:00 PM, Sat 15th October, PG, 94min
8:44 PM, Sat 15th October, MA, 114min
7:30 PM, Wed 19th October, TBA, 91min
7:30 PM, Thu 20th October, M, 96min
7:30 PM, Fri 21st October, M, 87min
9:07 PM, Fri 21st October, M, 103min
7:00 PM, Sat 22nd October, M, 97min
8:47 PM, Sat 22nd October, MA, 134min
7:30 PM, Fri 28th October, M, 97min
9:17 PM, Fri 28th October, M, 106min
No Guests 5:00 PM, Sat 29th October, G, 91min
No Guests 7:00 PM, Sat 29th October, M, 122min
7:30 PM, Fri 4th November, M, 124min
9:44 PM, Fri 4th November, M, 92min
7:00 PM, Sat 5th November, M, 127min
9:17 PM, Sat 5th November, M, 101min
7:30 PM, Fri 11th November, M, 99min
9:19 PM, Fri 11th November, M, 101min
No Guests 7:00 PM, Sat 12th November, M, 107min
8:57 PM, Sat 12th November, M, 114min
No Guests 7:30 PM, Fri 18th November, M, 118min
9:38 PM, Fri 18th November, M, 110min
No Guests 7:00 PM, Sat 19th November, TBA, 150min
« View Programme Archive | Download Calendar (.ics)