View Programme Archive »
7:30 PM, Thu 24th July, MA, 103min
More Info »
No Guests 7:30 PM, Fri 25th July, MA, 97min
9:17 PM, Fri 25th July, M, 109min
No Guests 7:00 PM, Sat 26th July, M, 97min
8:47 PM, Sat 26th July, G, 83min
7:30 PM, Wed 30th July, M, 111min
7:30 PM, Thu 31st July, M, 134min
No Guests 7:30 PM, Fri 1st August, MA, 116min
9:36 PM, Fri 1st August, G, 64min
No Guests 7:00 PM, Sat 2nd August, M, 126min
9:16 PM, Sat 2nd August, M, 109min
7:30 PM, Tue 5th August, M, 98min
7:30 PM, Thu 7th August, MA, 117min
7:30 PM, Fri 8th August, M, 139min
9:59 PM, Fri 8th August, R, 94min
No Guests 7:00 PM, Sat 9th August, PG, 102min
No Guests 8:52 PM, Sat 9th August, M, 130min
7:30 PM, Wed 13th August, PG, 96min
7:30 PM, Thu 14th August, PG, 117min
7:30 PM, Fri 15th August, M, 114min
9:34 PM, Fri 15th August, M, 96min
No Guests 7:00 PM, Sat 16th August, M, 165min
7:30 PM, Tue 19th August, M, 91min
7:30 PM, Thu 21st August, MA, 108min
No Guests 7:30 PM, Fri 22nd August, MA, 112min
9:32 PM, Fri 22nd August, M, 106min
7:00 PM, Sat 23rd August, M, 113min
9:03 PM, Sat 23rd August, M, 113min
7:30 PM, Wed 27th August, M, 90min
No Guests 7:30 PM, Thu 28th August, M, 121min
7:30 PM, Fri 29th August, R, 180min
7:00 PM, Sat 30th August, PG, 100min
8:50 PM, Sat 30th August, MA, 112min
No Guests 6:00 PM, Sun 31st August, PG, 128min
No Guests 8:18 PM, Sun 31st August, M, 121min
7:30 PM, Tue 2nd September, M, 92min
7:30 PM, Thu 4th September, PG, 121min
7:30 PM, Fri 5th September, M, 103min
9:23 PM, Fri 5th September, PG, 101min
7:00 PM, Sat 6th September, PG, 79min
8:29 PM, Sat 6th September, PG, 122min
7:00 PM, Sat 13th September, M, 103min
8:53 PM, Sat 13th September, MA, 104min
7:00 PM, Sat 20th September, M, 112min
9:02 PM, Sat 20th September, M, 102min
7:30 PM, Tue 23rd September, G, 90min
No Guests 7:30 PM, Thu 25th September, M, 126min
No Guests 7:30 PM, Fri 26th September, PG, 103min
9:23 PM, Fri 26th September, M, 106min
7:00 PM, Sat 27th September, MA, 94min
8:45 PM, Sat 27th September, MA, 118min
No Guests 7:30 PM, Thu 2nd October, M, 104min
7:30 PM, Fri 3rd October, M, 92min
9:12 PM, Fri 3rd October, M, 95min
7:00 PM, Sat 4th October, R, 231min
7:30 PM, Wed 8th October, MA, 109min
7:30 PM, Thu 9th October, M, 122min
7:30 PM, Fri 10th October, M, 108min
9:28 PM, Fri 10th October, MA, 103min
7:00 PM, Sat 11th October, M, 111min
9:01 PM, Sat 11th October, PG, 97min
7:30 PM, Thu 16th October, M, 97min
7:30 PM, Fri 17th October, MA, 95min
9:15 PM, Fri 17th October, MA, 117min
7:00 PM, Sat 18th October, M, 101min
8:51 PM, Sat 18th October, MA, 101min
7:30 PM, Wed 22nd October, MA, 87min
No Guests 7:30 PM, Thu 23rd October, MA, 132min
7:30 PM, Fri 24th October, M, 93min
9:13 PM, Fri 24th October, M, 97min
7:00 PM, Sat 25th October, M, 123min
9:13 PM, Sat 25th October, M, 125min
7:30 PM, Thu 30th October, MA, 96min
7:30 PM, Fri 31st October, M, 92min
9:12 PM, Fri 31st October, MA, 89min
7:00 PM, Sat 1st November, PG, 127min
9:17 PM, Sat 1st November, PG, 122min
7:30 PM, Fri 7th November, M, 90min
9:10 PM, Fri 7th November, M, 108min
7:00 PM, Sat 8th November, M, 113min
9:03 PM, Sat 8th November, M, 111min
7:00 PM, Sat 15th November, R, 148min
9:38 PM, Sat 15th November, M, 98min
No Guests 7:00 PM, Sat 22nd November, MA, 149min
9:39 PM, Sat 22nd November, M, 142min
« View Programme Archive | Download Calendar (.ics)