View Programme Archive »
7:30 PM, Mon 17th July, M, 149min
More Info »
7:30 PM, Wed 19th July, M, 108min
7:30 PM, Thu 20th July, MA, 105min
No Guests 7:30 PM, Fri 21st July, MA, 104min
9:24 PM, Fri 21st July, G, 131min
No Guests 7:00 PM, Sat 22nd July, MA, 123min
9:13 PM, Sat 22nd July, M, 98min
7:30 PM, Wed 26th July, PG, 114min
7:30 PM, Thu 27th July, MA, 139min
7:30 PM, Fri 28th July, M, 141min
No Guests 5:00 PM, Sat 29th July, PG, 90min
No Guests 7:00 PM, Sat 29th July, M, 110min
7:00 PM, Sun 30th July, M, 141min
7:30 PM, Wed 2nd August, M, 92min
No Guests 7:30 PM, Thu 3rd August, M, 129min
7:30 PM, Fri 4th August, M, 102min
9:22 PM, Fri 4th August, M, 96min
7:00 PM, Sat 5th August, M, 95min
8:45 PM, Sat 5th August, PG, 142min
7:30 PM, Tue 8th August, TBA, 99min
No Guests 7:30 PM, Thu 10th August, M, 141min
7:30 PM, Fri 11th August, M, 99min
9:19 PM, Fri 11th August, M, 109min
7:00 PM, Sat 12th August, M, 105min
8:55 PM, Sat 12th August, MA, 90min
7:30 PM, Wed 16th August, M, 118min
7:30 PM, Thu 17th August, M, 126min
No Guests 7:30 PM, Fri 18th August, MA, 113min
9:33 PM, Fri 18th August, MA, 91min
No Guests 7:00 PM, Sat 19th August, M, 133min
9:23 PM, Sat 19th August, MA, 101min
7:30 PM, Tue 22nd August, PG, 117min
7:30 PM, Thu 24th August, R, 146min
7:30 PM, Fri 25th August, R, 180min
No Guests 5:00 PM, Sat 26th August, G, 109min
7:00 PM, Sat 26th August, MA, 89min
7:30 PM, Wed 30th August, MA, 128min
7:30 PM, Thu 31st August, M, 133min
No Guests 7:30 PM, Fri 1st September, M, 94min
No Guests 7:00 PM, Sat 2nd September, M, 140min
9:30 PM, Sat 2nd September, MA, 94min
7:30 PM, Tue 5th September, MA, 101min
7:30 PM, Thu 7th September, M, 129min
7:30 PM, Fri 8th September, M, 94min
9:14 PM, Fri 8th September, M, 90min
7:00 PM, Sat 9th September, M, 118min
9:08 PM, Sat 9th September, MA, 116min
7:30 PM, Tue 12th September, M, 116min
7:30 PM, Wed 13th September, TBA, 93min
7:30 PM, Tue 19th September, M, 106min
No Guests 7:30 PM, Thu 21st September, M, 106min
7:30 PM, Fri 22nd September, M, 105min
9:25 PM, Fri 22nd September, M, 117min
7:00 PM, Sat 23rd September, M, 141min
9:31 PM, Sat 23rd September, M, 121min
7:30 PM, Wed 27th September, MA, 108min
7:30 PM, Thu 28th September, M, 120min
No Guests 7:30 PM, Fri 29th September, M, 95min
9:15 PM, Fri 29th September, MA, 119min
No Guests 7:00 PM, Sat 30th September, PG, 106min
8:56 PM, Sat 30th September, M, 119min
7:30 PM, Wed 4th October, PG, 100min
7:30 PM, Thu 5th October, M, 110min
7:30 PM, Fri 6th October, MA, 107min
9:27 PM, Fri 6th October, MA, 97min
7:00 PM, Sat 7th October, MA, 115min
9:05 PM, Sat 7th October, MA, 115min
7:30 PM, Tue 10th October, M, 109min
No Guests 7:30 PM, Thu 12th October, M, 118min
7:30 PM, Fri 13th October, MA, 135min
9:55 PM, Fri 13th October, MA, 92min
7:00 PM, Sat 14th October, PG, 67min
8:17 PM, Sat 14th October, M, 99min
7:30 PM, Wed 18th October, TBA, 107min
7:30 PM, Thu 19th October, M, 101min
7:30 PM, Fri 20th October, MA, 118min
9:38 PM, Fri 20th October, R, 123min
No Guests 5:00 PM, Sat 21st October, G, 89min
No Guests 7:00 PM, Sat 21st October, MA, 141min
7:30 PM, Tue 24th October, TBA, 111min
7:30 PM, Thu 26th October, MA, 112min
No Guests 7:30 PM, Fri 27th October, PG, 112min
9:32 PM, Fri 27th October, PG, 101min
7:00 PM, Sat 28th October, M, 137min
9:27 PM, Sat 28th October, PG, 108min
7:30 PM, Thu 2nd November, M, 115min
7:30 PM, Fri 3rd November, PG, 125min
9:45 PM, Fri 3rd November, M, 87min
7:00 PM, Sat 4th November, M, 111min
9:01 PM, Sat 4th November, M, 110min
7:00 PM, Sat 11th November, PG, 121min
9:11 PM, Sat 11th November, M, 112min
7:00 PM, Sat 18th November, MA, 121min
9:11 PM, Sat 18th November, PG, 98min
No Guests 7:00 PM, Sat 25th November, MA, 163min
9:53 PM, Sat 25th November, M, 110min
« View Programme Archive | Download Calendar (.ics)