View Programme Archive »
8:00 PM, Mon 16th February, M, 143min
More Info »
8:00 PM, Tue 17th February, MA, 92min
8:00 PM, Thu 19th February, M, 101min
No Guests 8:00 PM, Fri 20th February, M, 102min
9:00 PM, Fri 20th February, M, 98min
No Guests 8:00 PM, Sat 21st February, M, 111min
9:00 PM, Sat 21st February, M, 117min
1:30 PM, Sun 22nd February, G, 81min
2:30 PM, Sun 22nd February, PG, 118min
8:00 PM, Tue 24th February, G, 89min
No Guests 8:00 PM, Wed 25th February, PG, 90min
No Guests 8:00 PM, Fri 27th February, M, 138min
9:00 PM, Fri 27th February, PG, 70min
8:00 PM, Sat 28th February, M, 116min
9:00 PM, Sat 28th February, M, 97min
8:00 PM, Tue 2nd March, M, 131min
No Guests 8:00 PM, Fri 5th March, M, 106min
9:00 PM, Fri 5th March, M, 90min
No Guests 8:00 PM, Sat 6th March, PG, 108min
9:00 PM, Sat 6th March, MA, 96min
No Guests 1:30 PM, Sun 7th March, G, 100min
2:30 PM, Sun 7th March, PG, 97min
No Guests 8:00 PM, Tue 9th March, M, 117min
8:00 PM, Wed 10th March, MA, 102min
No Guests 8:00 PM, Thu 11th March, M, 130min
8:00 PM, Fri 12th March, G, 99min
9:00 PM, Fri 12th March, PG, 107min
8:00 PM, Sat 13th March, MA, 1997min
9:00 PM, Sat 13th March, MA, 98min
8:00 PM, Wed 17th March, MA, 155min
No Guests 8:00 PM, Fri 19th March, M, 100min
9:00 PM, Fri 19th March, MA, 98min
No Guests 8:00 PM, Sat 20th March, MA, 121min
9:00 PM, Sat 20th March, MA, 90min
8:00 PM, Tue 23rd March, PG, 102min
8:00 PM, Thu 25th March, R, 115min
8:00 PM, Fri 26th March, M, 89min
9:00 PM, Fri 26th March, M, 126min
No Guests 8:00 PM, Sat 27th March, M, 143min
9:00 PM, Sat 27th March, MA, 105min
8:00 PM, Tue 30th March, PG, 87min
8:00 PM, Fri 2nd April, PG, 125min
9:00 PM, Fri 2nd April, M, 122min
No Guests 8:00 PM, Sat 3rd April, R, 110min
9:00 PM, Sat 3rd April, M, 103min
8:00 PM, Tue 6th April, M, 83min
8:00 PM, Wed 7th April, M, 104min
8:00 PM, Sat 17th April, M, 223min
8:00 PM, Sat 24th April, G, 19min
8:30 PM, Sat 24th April, G, 70min
9:00 PM, Sat 24th April, G, 68min
9:30 PM, Sat 24th April, G, 22min
8:00 PM, Wed 28th April, G, 97min
8:00 PM, Thu 29th April, MA, 137min
No Guests 8:00 PM, Sat 1st May, MA, 104min
9:00 PM, Sat 1st May, MA, 104min
1:30 PM, Sun 2nd May, G, 96min
2:30 PM, Sun 2nd May, PG, 114min
8:00 PM, Wed 5th May, M, 194min
No Guests 8:00 PM, Thu 6th May, MA, 154min
No Guests 8:00 PM, Fri 7th May, M, 121min
9:00 PM, Fri 7th May, M, 106min
8:00 PM, Sat 8th May, PG, 95min
9:00 PM, Sat 8th May, M, 101min
8:00 PM, Tue 11th May, R, 104min
8:00 PM, Thu 13th May, M, 127min
8:00 PM, Sat 15th May, MA, 95min
9:00 PM, Sat 15th May, R, 130min
1:30 PM, Sun 16th May, PG, 113min
2:30 PM, Sun 16th May, G, 92min
8:00 PM, Wed 19th May, PG, 128min
8:00 PM, Thu 20th May, M, 178min
8:00 PM, Fri 21st May, M, 95min
9:00 PM, Fri 21st May, MA, 114min
8:00 PM, Sat 22nd May, MA, 98min
9:00 PM, Sat 22nd May, PG, 104min
8:00 PM, Wed 26th May, MA, 138min
8:00 PM, Thu 27th May, M, 226min
8:00 PM, Sat 29th May, M, 111min
9:00 PM, Sat 29th May, M, 110min
No Guests 8:00 PM, Tue 1st June, M, 135min
No Guests 8:00 PM, Thu 3rd June, M, 201min
8:00 PM, Sat 5th June, MA, 108min
9:00 PM, Sat 5th June, M, 117min
8:00 PM, Sat 12th June, R, 119min
9:00 PM, Sat 12th June, R, 106min
8:00 PM, Sat 19th June, PG, 108min
9:00 PM, Sat 19th June, M, 84min
8:00 PM, Sat 26th June, PG, 97min
9:00 PM, Sat 26th June, PG, 108min
8:00 PM, Sat 3rd July, PG, 129min
9:00 PM, Sat 3rd July, G, 118min
8:00 PM, Sat 10th July, M, 106min
9:00 PM, Sat 10th July, MA, 125min
No Guests 8:00 PM, Sat 17th July, PG, 101min
9:00 PM, Sat 17th July, MA, 111min
« View Programme Archive | Download Calendar (.ics)