View Programme Archive »
7:30 PM, Mon 8th February, M, 135min
More Info »
No Guests 7:30 PM, Thu 11th February, M, 137min
7:30 PM, Fri 12th February, PG, 123min
9:43 PM, Fri 12th February, MA, 101min
No Guests 7:00 PM, Sat 13th February, G, 93min
No Guests 8:43 PM, Sat 13th February, M, 141min
7:30 PM, Tue 16th February, PG, 106min
7:30 PM, Thu 18th February, M, 122min
No Guests 7:30 PM, Fri 19th February, M, 124min
9:44 PM, Fri 19th February, PG, 88min
No Guests 7:00 PM, Sat 20th February, M, 119min
9:09 PM, Sat 20th February, MA, 122min
No Guests 7:30 PM, Thu 25th February, M, 148min
7:30 PM, Fri 26th February, M, 120min
9:40 PM, Fri 26th February, MA, 118min
No Guests 7:00 PM, Sat 27th February, PG, 101min
8:51 PM, Sat 27th February, M, 93min
6:00 PM, Sun 28th February, TBA, 60min
7:00 PM, Sun 28th February, PG, 92min
7:30 PM, Mon 29th February, TBA, 210min
7:30 PM, Wed 2nd March, M, 100min
7:30 PM, Thu 3rd March, M, 133min
No Guests 7:30 PM, Fri 4th March, MA, 156min
No Guests 7:00 PM, Sat 5th March, M, 117min
9:07 PM, Sat 5th March, M, 111min
6:00 PM, Mon 7th March, TBA, 90min
7:30 PM, Tue 8th March, M, 118min
No Guests 7:30 PM, Thu 10th March, M, 135min
7:30 PM, Fri 11th March, R, 168min
No Guests 7:00 PM, Sat 12th March, MA, 108min
8:58 PM, Sat 12th March, MA, 84min
7:30 PM, Thu 17th March, G, 101min
No Guests 7:30 PM, Fri 18th March, M, 118min
9:38 PM, Fri 18th March, M, 125min
7:00 PM, Sat 19th March, M, 94min
8:44 PM, Sat 19th March, M, 96min
7:30 PM, Tue 22nd March, M, 106min
7:30 PM, Wed 30th March, M, 123min
7:30 PM, Thu 31st March, M, 112min
7:30 PM, Fri 1st April, M, 122min
9:42 PM, Fri 1st April, M, 94min
No Guests 7:00 PM, Sat 2nd April, M, 102min
8:52 PM, Sat 2nd April, MA, 144min
7:00 PM, Sat 9th April, MA, 124min
9:14 PM, Sat 9th April, M, 103min
7:00 PM, Sat 16th April, MA, 88min
7:30 PM, Tue 19th April, MA, 88min
7:30 PM, Thu 21st April, PG, 117min
No Guests 7:30 PM, Fri 22nd April, M, 130min
9:50 PM, Fri 22nd April, MA, 90min
No Guests 7:00 PM, Sat 23rd April, M, 129min
9:19 PM, Sat 23rd April, M, 103min
7:30 PM, Thu 28th April, MA, 83min
7:30 PM, Fri 29th April, M, 107min
9:27 PM, Fri 29th April, MA, 118min
7:00 PM, Sat 30th April, PG, 103min
8:53 PM, Sat 30th April, MA, 107min
7:30 PM, Wed 4th May, PG, 103min
No Guests 7:30 PM, Thu 5th May, M, 151min
7:30 PM, Fri 6th May, M, 105min
9:25 PM, Fri 6th May, M, 113min
No Guests 7:00 PM, Sat 7th May, PG, 106min
8:56 PM, Sat 7th May, M, 107min
7:30 PM, Thu 12th May, MA, 115min
7:30 PM, Fri 13th May, M, 114min
9:34 PM, Fri 13th May, MA, 93min
7:00 PM, Sat 14th May, M, 104min
8:54 PM, Sat 14th May, MA, 102min
7:30 PM, Thu 19th May, M, 95min
7:30 PM, Fri 20th May, M, 127min
9:47 PM, Fri 20th May, M, 106min
7:00 PM, Sat 21st May, M, 96min
7:30 PM, Thu 26th May, M, 104min
7:30 PM, Fri 27th May, M, 95min
9:15 PM, Fri 27th May, M, 113min
7:00 PM, Sat 28th May, PG, 94min
8:44 PM, Sat 28th May, MA, 99min
7:00 PM, Sat 4th June, M, 124min
9:14 PM, Sat 4th June, MA, 102min
7:00 PM, Sat 11th June, M, 118min
9:08 PM, Sat 11th June, MA, 124min
No Guests 7:00 PM, Sat 18th June, M, 144min
9:34 PM, Sat 18th June, PG, 106min
7:00 PM, Sat 25th June, M, 92min
8:42 PM, Sat 25th June, M, 106min
7:00 PM, Sat 9th July, M, 120min
9:10 PM, Sat 9th July, M, 102min
No Guests 7:00 PM, Sat 16th July, M, 147min
9:37 PM, Sat 16th July, PG, 117min
No Guests 5:00 PM, Sun 17th July, PG, 108min
7:00 PM, Sun 17th July, PG, 106min
« View Programme Archive | Download Calendar (.ics)