View Programme Archive »
8:00 PM, Mon 16th July, M, 123min
More Info »
8:00 PM, Tue 17th July, M, 133min
8:00 PM, Wed 18th July, PG, 113min
8:00 PM, Fri 20th July, M, 110min
9:50 PM, Fri 20th July, MA, 129min
No Guests 8:00 PM, Sat 21st July, M, 123min
10:03 PM, Sat 21st July, M, 130min
1:30 PM, Sun 22nd July, G, 94min
3:04 PM, Sun 22nd July, PG, 155min
8:00 PM, Tue 24th July, M, 108min
8:00 PM, Thu 26th July, PG, 108min
No Guests 8:00 PM, Fri 27th July, R, 131min
10:11 PM, Fri 27th July, MA, 95min
No Guests 8:00 PM, Sat 28th July, M, 136min
10:16 PM, Sat 28th July, G, 104min
8:00 PM, Wed 1st August, M, 126min
No Guests 8:00 PM, Thu 2nd August, MA, 147min
No Guests 8:00 PM, Fri 3rd August, M, 83min
9:23 PM, Fri 3rd August, M, 98min
8:00 PM, Sun 5th August, R, 101min
9:41 PM, Sun 5th August, MA, 80min
8:00 PM, Tue 7th August, M, 117min
8:00 PM, Thu 9th August, PG, 90min
No Guests 8:00 PM, Sat 11th August, PG, 126min
10:06 PM, Sat 11th August, M, 125min
1:30 PM, Sun 12th August, G, 78min
2:48 PM, Sun 12th August, G, 78min
8:00 PM, Wed 15th August, PG, 125min
8:00 PM, Thu 16th August, M, 112min
No Guests 8:00 PM, Fri 17th August, MA, 125min
10:05 PM, Fri 17th August, R, 86min
8:00 PM, Sat 18th August, M, 112min
9:52 PM, Sat 18th August, MA, 106min
8:00 PM, Tue 21st August, PG, 122min
8:00 PM, Thu 23rd August, M, 115min
No Guests 8:00 PM, Fri 24th August, M, 109min
9:49 PM, Fri 24th August, PG, 103min
No Guests 8:00 PM, Sat 25th August, R, 132min
10:12 PM, Sat 25th August, M, 136min
8:00 PM, Wed 29th August, G, 113min
No Guests 8:00 PM, Thu 30th August, M, 123min
8:00 PM, Sat 1st September, MA, 90min
9:30 PM, Sat 1st September, M, 129min
1:30 PM, Sun 2nd September, M, 100min
3:10 PM, Sun 2nd September, M, 92min
4:57 PM, Sun 2nd September, M, 95min
8:00 PM, Tue 4th September, R, 87min
8:00 PM, Thu 6th September, MA, 153min
8:00 PM, Fri 7th September, G, 94min
9:34 PM, Fri 7th September, M, 105min
No Guests 8:00 PM, Sat 8th September, M, 126min
10:06 PM, Sat 8th September, M, 111min
No Guests 8:00 PM, Wed 12th September, MA, 113min
No Guests 8:00 PM, Thu 13th September, M, 145min
8:00 PM, Sat 15th September, MA, 119min
9:59 PM, Sat 15th September, M, 107min
1:30 PM, Sun 16th September, PG, 92min
3:02 PM, Sun 16th September, M, 88min
8:00 PM, Tue 18th September, PG, 110min
8:00 PM, Sat 22nd September, MA, 89min
9:29 PM, Sat 22nd September, M, 93min
8:00 PM, Wed 26th September, PG, 192min
8:00 PM, Sat 29th September, M, 100min
9:40 PM, Sat 29th September, G, 128min
8:00 PM, Tue 2nd October, M, 121min
No Guests 8:00 PM, Thu 4th October, M, 172min
8:00 PM, Sat 6th October, M, 93min
9:33 PM, Sat 6th October, MA, 95min
1:30 PM, Sun 7th October, PG, 102min
3:12 PM, Sun 7th October, G, 126min
8:00 PM, Wed 10th October, M, 107min
8:00 PM, Thu 11th October, G, 106min
No Guests 8:00 PM, Fri 12th October, M, 96min
9:36 PM, Fri 12th October, PG, 115min
No Guests 8:00 PM, Sat 13th October, M, 130min
10:10 PM, Sat 13th October, G, 104min
No Guests 8:00 PM, Tue 16th October, G, 139min
8:00 PM, Thu 18th October, M, 105min
8:00 PM, Sat 20th October, MA, 111min
9:51 PM, Sat 20th October, M, 94min
1:30 PM, Sun 21st October, PG, 89min
2:59 PM, Sun 21st October, PG, 88min
8:00 PM, Wed 24th October, PG, 98min
No Guests 8:00 PM, Thu 25th October, M, 105min
8:00 PM, Fri 26th October, M, 116min
9:56 PM, Fri 26th October, M, 121min
No Guests 8:00 PM, Sat 27th October, MA, 120min
10:00 PM, Sat 27th October, R, 105min
8:00 PM, Tue 30th October, MA, 89min
8:00 PM, Thu 1st November, M, 105min
8:00 PM, Sat 3rd November, MA, 91min
9:31 PM, Sat 3rd November, PG, 107min
8:00 PM, Sat 10th November, M, 103min
9:43 PM, Sat 10th November, M, 125min
8:00 PM, Sat 17th November, MA, 96min
9:36 PM, Sat 17th November, MA, 97min
« View Programme Archive | Download Calendar (.ics)