View Programme Archive »
8:00 PM, Wed 21st July, M, 112min
More Info »
8:00 PM, Thu 22nd July, PG, 105min
8:00 PM, Fri 23rd July, MA, 95min
9:50 PM, Fri 23rd July, MA, 85min
6:00 PM, Sat 24th July, PG, 98min
8:00 PM, Sat 24th July, M, 102min
8:00 PM, Tue 27th July, PG, 98min
8:00 PM, Thu 29th July, M, 106min
8:00 PM, Fri 30th July, MA, 103min
9:58 PM, Fri 30th July, MA, 95min
8:00 PM, Sat 31st July, M, 124min
10:19 PM, Sat 31st July, M, 127min
8:00 PM, Wed 4th August, M, 89min
8:00 PM, Thu 5th August, M, 108min
8:00 PM, Fri 6th August, M, 105min
10:00 PM, Fri 6th August, M, 118min
6:00 PM, Sat 7th August, G, 109min
8:00 PM, Sat 7th August, M, 140min
8:00 PM, Tue 10th August, MA, 133min
8:00 PM, Thu 12th August, MA, 133min
8:00 PM, Fri 13th August, M, 111min
10:06 PM, Fri 13th August, PG, 91min
8:00 PM, Sat 14th August, MA, 117min
10:12 PM, Sat 14th August, MA, 100min
8:00 PM, Wed 18th August, M, 107min
8:00 PM, Thu 19th August, MA, 155min
6:00 PM, Sat 21st August, PG, 93min
8:00 PM, Sat 21st August, M, 144min
8:00 PM, Tue 24th August, MA, 119min
8:00 PM, Thu 26th August, M, 118min
8:00 PM, Fri 27th August, M, 225min
8:00 PM, Sat 28th August, M, 104min
9:59 PM, Sat 28th August, M, 123min
8:00 PM, Wed 1st September, MA, 141min
8:00 PM, Thu 2nd September, MA, 146min
8:00 PM, Fri 3rd September, M, 122min
10:17 PM, Fri 3rd September, MA, 123min
6:00 PM, Sat 4th September, G, 108min
8:00 PM, Sat 4th September, M, 116min
8:00 PM, Tue 7th September, TBA, min
8:00 PM, Thu 9th September, , 142min
8:00 PM, Fri 10th September, PG, 108min
10:03 PM, Fri 10th September, MA, 108min
8:00 PM, Wed 15th September, MA, 87min
8:00 PM, Thu 16th September, MA, 103min
8:00 PM, Fri 17th September, TBA, min
10:15 PM, Fri 17th September, M, 106min
6:00 PM, Sat 18th September, PG, 140min
8:00 PM, Sat 18th September, PG, 102min
8:00 PM, Tue 21st September, MA, 103min
8:00 PM, Thu 23rd September, TBA, min
8:00 PM, Sat 25th September, MA, 109min
10:04 PM, Sat 25th September, R, 111min
8:00 PM, Sat 2nd October, MA, 96min
9:51 PM, Sat 2nd October, MA, 107min
8:00 PM, Sat 9th October, M, 102min
9:57 PM, Sat 9th October, M, 92min
8:00 PM, Tue 12th October, M, 114min
8:00 PM, Thu 14th October, MA, 113min
8:00 PM, Fri 15th October, MA, 97min
9:52 PM, Fri 15th October, PG, 97min
8:00 PM, Sat 16th October, M, 109min
10:04 PM, Sat 16th October, MA, 119min
8:00 PM, Wed 20th October, M, 100min
8:00 PM, Thu 21st October, MA, 106min
8:00 PM, Fri 22nd October, TBA, min
10:15 PM, Fri 22nd October, MA, 107min
8:00 PM, Sat 23rd October, M, 124min
10:19 PM, Sat 23rd October, M, 97min
8:00 PM, Tue 26th October, M, 108min
8:00 PM, Thu 28th October, M, 92min
8:00 PM, Fri 29th October, TBA, min
10:15 PM, Fri 29th October, TBA, min
8:00 PM, Sat 30th October, , 101min
9:56 PM, Sat 30th October, TBA, min
8:00 PM, Fri 5th November, TBA, min
10:15 PM, Fri 5th November, M, 106min
8:00 PM, Sat 6th November, TBA, min
10:15 PM, Sat 6th November, TBA, min
8:00 PM, Sat 13th November, , 109min
10:04 PM, Sat 13th November, MA, 99min
6:00 PM, Sat 20th November, PG, 95min
8:00 PM, Sat 20th November, TBA, min
« View Programme Archive | Download Calendar (.ics)